Home / Self Storage / California / Los Angeles County / Redondo Beach / Redondo Torrance Mini Storage
Photo Tour of MiniStorage in Redondo Beach, CA
Call Now: 310-402-0318
| Size | From | Description | Special | |
|---|---|---|---|---|
| 4 x 4 x 3 | $29.00 | 16 Sq. Ft. - Ground Level Locker | Reserve Now | |
| 5 x 5 | $69.00 | 25 Sq. Ft. - Ground Level | Reserve Now | |
| 5 x 10 | $109.00 | 50 Sq. Ft. - Ground Level | Reserve Now | |
| 8 x 9 | $139.00 | 72 Sq. Ft. - Ground Level | Reserve Now | |
| 10 x 10 | $189.00 | 100 Sq. Ft. - Ground Level | Reserve Now | |
| 8 x 16 | $235.00 | 128 Sq. Ft. - Drive Up | Reserve Now | |
| 10 x 14 | $219.00 | 140 Sq. Ft. - Ground Level | $199.00 | Reserve Now |
| 8 x 20 | $269.00 | 160 Sq. Ft. - Drive Up | Reserve Now | |
| 10 x 20 | $315.00 | 200 Sq. Ft. - Drive Up - 3 months 50% off | Reserve Now | |
| 10 x 32 | $429.00 | 320 Sq. Ft - Drive Up | Reserve Now | |
| 10 x 25 | $165.00 | 250 Sq. Ft. RV Parking | Reserve Now |
405 North
405 South
Refer a friend and get a $50 check for you and $25 rental discount for them!
At Redondo Torrance Mini Storage in Redondo Beach, CA we are dedicated to providing you with the best in self storage. We offer interior and exterior storage units in a clean, secure environment. Our state-of-the-art facility features drive up access, digital security monitoring. Our professional management staff will be glad to assist you -- we are here to help! Whether you are moving into a new home, going away to college, or even just cleaning out the garage, Redondo Torrance Mini Storage is here to help you along the way.
© 2013 MiniStorage Redondo Beach, CA
*SPACE SIZE APPROXIMATE: Space sizes are approximate and for comparison purposes only.
Spaces may be smaller than indicated in advertising or other size indicators.
